Date | base price per night incl. 2 people |
minimum length of stay |
02.01. - 01.04.2025 | €104 | 2 nights |
01.04. - 17.04.2025 | €124 | 3 nights |
17.04. - 21.04.2025 - Easter | €129 | 4 nights |
21.04. - 30.04.2025 | €124 | 3 nights |
30.04. - 04.05.2025 - May 1st, holiday | €129 | 4 nights |
04.05. - 28.05.2025 | €124 | 3 nights |
28.05. - 01.06.2025 - Ascension | €129 | 4 nights |
01.06. - 06.06.2024 | €124 | 4 nights |
06.06. - 09.06.2025 - Pentecost | €129 | 3 nights |
09.06. - 18.06.2025 | €124 | 3 nights |
18.06. - 22.06.2025 - Corpus Christi | €129 | 4 nights |
22.06. - 28.06.2025 | €124 | 3 nights |
28.06. - 30.08.2025 - summer holidays | €124 | 7 nights arrival Saturdays; after 4pm |
30.08. - 02.10.2025 | €124 | 3 nights |
02.10. - 05.10.2025 - unity day | €129 | 3 nights |
05.10. - 02.11.2025 - fall holidays | €124 | 3 nights |
02.11. - 21.12.2025 | €109 | 2 nights |
21.12. - 27.12.2025 - Christmas | closed | |
27.12.25 - 04.01.2026 - New Years | €129 | 4 nights no arrvial/departure on December 31, 2025 |
Price per additional person and night | |
children 0 - 6 Jahre | € 5,00 |
children 7 - 17 Jahre | € 10,00 |
adults | € 20,00 |