| Date | base price per night incl. 2 people |
minimum length of stay |
| 15.08. - 01.11.2026 | €124 | 3 nights |
| 01.11. - 20.12.2026 | €104 | 2 nights |
| 20.12. - 28.12.2026 | closed | |
| 28.12.2025 - 03.01.2027 - New Years | €129 | 4 nights no arrvial/departure on December 31, 2026 |
| 03.01. - 29.01.2027 | closed | |
| 29.01. - 28.02.2027 | €104 | 2 nights |
| 28.02. - 20.03.2027 | closed | |
| 20.03. - 25.03.2027 | €119 | 3 nights |
| 25.03. - 29.03.2027 - Easter | €129 | 3 nights |
| 29.03. - 05.05.2027 | €124 | 3 nights |
| 05.05. - 09.05.2027 - Ascension | €139 | 4 nights |
| 09.05. - 14.05.2027 | €124 | 4 nights |
| 14.05. - 17.05.2027 - Pentecost | €139 | 3 nights |
| 17.05. - 03.07.2027 | €129 | 3 nights |
| 03.07. - 21.08.2027 - summer holidays | €139 | 5 nights |
| Price per additional person and night | |
| children 0 - 16 Jahre | € 10,00 |
| adults | € 20,00 |